Automobilių Padangos
135/70R15 ROTALLA RH02 70T CCB70
45.76€
Daugiau
8+
135/70R15 ROTALLA S130 70T Studless DBB70 3PMSF
44.10€
Daugiau
8
135/80R12 YOKOHAMA ICE GUARD (IG50 PLUS) 68Q Friction EEB71 3PMSF M+S
70.10€
Daugiau
1
135/80R13 GOODRIDE TRAILER ST290 74N FOR TRAILER ONLY DCB70 M+S
44.75€
Daugiau
8+
135/80R13 HANKOOK OPTIMO (K715) 70T DDB69
62.10€
Daugiau
3
135/80R13 HANKOOK OPTIMO (K715) 70T DOT22 DDB69
47.11€
Daugiau
1
135/80R13 HANKOOK WINTER I*CEPT RS2 (W452) 70T Studless ECB71 3PMSF M+S
67.60€
Daugiau
4
135/80R15 MAXXIS ALL SEASON AP2 73T DDB69 3PMSF M+S
59.10€
Daugiau
6
135/80R15 NANKANG NA-1 73T DCB70
48.10€
Daugiau
4
135/80R15 TOYO 310 72S DOT18 FE270
21.10€
Daugiau
1
145/60R13 HANKOOK WINTER I*CEPT RS2 (W452) 66T Studless ECB71 3PMSF M+S
90.59€
Daugiau
8
145/65R15 HANKOOK WINTER I*CEPT RS2 (W452) 72T RP Studless DCB72 3PMSF M+S
89.30€
Daugiau
8+
145/65R15 MAXXIS ALL SEASON AP2 72T DDB69 3PMSF
58.10€
Daugiau
8+
145/65R15 MAXXIS MECOTRA 3 ME3 72T CCB69
60.10€
Daugiau
4
145/65R15 MAXXIS WP-05 ARCTIC TREKKER 72T Studless DCB69 3PMSF
59.10€
Daugiau
8+
145/65R15 SAILUN ATREZZO ECO 72T DBB70
48.67€
Daugiau
8+
145/65R15 TOYO CELSIUS 72T ECB69 3PMSF M+S
61.11€
Daugiau
1
145/65R15 Winter i*cept RS2 (W452) 72 T
102.91€
Daugiau
2
145/65R15 YOKOHAMA ICE GUARD (IG60) 72Q DOT24 Friction DEB71 3PMSF IceGrip M+S
68.10€
Daugiau
8+
145/65R15 YOKOHAMA ICE GUARD (IG60) 72Q Friction DEB71 3PMSF M+S
75.09€
Daugiau
8+
145/70R12 NANKANG NA-1 69T DBB70
44.90€
Daugiau
8+
145/70R12 NANKANG SV-3 69T Studless DDB71 3PMSF M+S
48.10€
Daugiau
8
145/70R13 GT RADIAL CHAMPIRO ECO 71T DBB70
42.10€
Daugiau
1
145/70R13 GT RADIAL KARGOMAX ST-4000 84N XL FOR TRAILER ONLY DCB69 M+S
46.10€
Daugiau
1
145/70R13 HANKOOK WINTER I*CEPT RS (W442) 71T Studless EDB71 3PMSF M+S
63.80€
Daugiau
2
145/70R13 NANKANG SV-4 71T Studless EDB71 3PMSF M+S
51.10€
Daugiau
4
145/70R13 ROTALLA RH02 71T CCB70
44.23€
Daugiau
6
145/70R13 ROTALLA S130 71T Studless DBB70 3PMSF
39.60€
Daugiau
4
145/70R13 SV-4 71 T
59.45€
Daugiau
4
145/70R13 TRACMAX X PRIVILO TX2 71T CCB70
44.23€
Daugiau
5
145/80R10 CHENG SHIN TRAILERMAXX CR966 74N FRT M+S
58.93€
Daugiau
8+
145/80R10 CHENG SHIN TRAILERMAXX CR966 84/82N FRT M+S
60.35€
Daugiau
8+
145/80R10 NANKANG TR-10 69S FOR TRAILER ONLY M+S
54.60€
Daugiau
1
145/80R12 ROTALLA RH02 73T CCB70
43.72€
Daugiau
8
145/80R13 GT RADIAL FE1 CITY 79T XL DBB71
44.09€
Daugiau
1
145/80R13 HANKOOK WINTER I*CEPT RS (W442) 75T Studless ECB71 3PMSF M+S
60.10€
Daugiau
1
145/80R13 KUMHO HA32 75T DCB71 3PMSF
57.10€
Daugiau
4
145/80R13 ROTALLA RA03 79T XL DCB71 3PMSF
44.10€
Daugiau
1
145/80R13 ROTALLA RH02 75T CCB70
44.23€
Daugiau
8+
145/80R13 ROTALLA S130 75T Studless DBB70 3PMSF
43.10€
Daugiau
8+
145R12C MILE MAX 86/84 Q
44.35€
Daugiau
6
145R12C SUPER2000 86/84 Q
53.52€
Daugiau
8+
155/60R15 All-Turi 221 74 H
51.49€
Daugiau
2
155/60R15 GOODRIDE Z-401 74T DCB71 3PMSF M+S
43.50€
Daugiau
8
155/60R15 HANKOOK WINTER I*CEPT RS2 (W452) 74T Studless DCB71 3PMSF M+S
85.10€
Daugiau
4
155/60R15 KUMHO WP51 74T XL Studless DCB70 3PMSF M+S
71.10€
Daugiau
2
155/60R15 MAXXIS ALL SEASON AP2 74T DDB69 3PMSF
58.60€
Daugiau
2
155/60R15 MAXXIS MECOTRA 3 ME3 74T CBB69
59.60€
Daugiau
2
155/60R15 MAXXIS WP-05 ARCTIC TREKKER 74T Studless DCB69 3PMSF
59.60€
Daugiau
2
155/60R15 ROTALLA S130 74T Studless DBB70 3PMSF M+S
48.10€
Daugiau
4
155/60R15 SAILUN ATREZZO 4 SEASONS 74T DCB71 3PMSF M+S
44.49€
Daugiau
6
155/60R15 SAILUN ATREZZO ELITE2 74T DBB70
48.32€
Daugiau
8+
Rodoma nuo 1 iki 52 iš 15407 (297 puslapių)
| 0 | 45 | 40 | 140 | 80 | 450 | 120 | 1400 | 160 | 4500 | 200 | 14000 | 240 | 45000 |
| 1 | 46 | 41 | 145 | 81 | 462 | 121 | 1450 | 161 | 4625 | 201 | 14500 | 241 | 46250 |
| 2 | 48 | 42 | 150 | 82 | 475 | 122 | 1500 | 162 | 4750 | 202 | 15000 | 242 | 47500 |
| 3 | 49 | 43 | 155 | 83 | 487 | 123 | 1550 | 163 | 4875 | 203 | 15500 | 243 | 48750 |
| 4 | 50 | 44 | 160 | 84 | 500 | 124 | 1600 | 164 | 5000 | 204 | 16000 | 244 | 50000 |
| 5 | 52 | 45 | 165 | 85 | 515 | 125 | 1650 | 165 | 5150 | 205 | 16500 | 245 | 51500 |
| 6 | 53 | 46 | 170 | 86 | 530 | 126 | 1700 | 166 | 5300 | 206 | 17000 | 246 | 53000 |
| 7 | 55 | 47 | 175 | 87 | 545 | 127 | 1750 | 167 | 5450 | 207 | 17500 | 247 | 54500 |
| 8 | 56 | 48 | 180 | 88 | 560 | 128 | 1800 | 168 | 5600 | 208 | 18000 | 248 | 56000 |
| 9 | 58 | 49 | 185 | 89 | 580 | 129 | 1850 | 169 | 5800 | 209 | 18500 | 249 | 58000 |
| 10 | 60 | 50 | 190 | 90 | 600 | 130 | 1900 | 170 | 6000 | 210 | 19000 | 250 | 60000 |
| 11 | 62 | 51 | 195 | 91 | 615 | 131 | 1950 | 171 | 6150 | 211 | 19500 | 251 | 61500 |
| 12 | 63 | 52 | 200 | 92 | 630 | 132 | 2000 | 172 | 6300 | 212 | 20000 | 252 | 63000 |
| 13 | 65 | 53 | 206 | 93 | 650 | 133 | 2060 | 173 | 6500 | 213 | 20600 | 253 | 65000 |
| 14 | 67 | 54 | 212 | 94 | 670 | 134 | 2120 | 174 | 6700 | 214 | 21200 | 254 | 67000 |
| 15 | 69 | 55 | 218 | 95 | 690 | 135 | 2180 | 175 | 6900 | 215 | 21800 | 255 | 69000 |
| 16 | 71 | 56 | 224 | 96 | 710 | 136 | 2240 | 176 | 7100 | 216 | 22400 | 256 | 71000 |
| 17 | 73 | 57 | 230 | 97 | 730 | 137 | 2300 | 177 | 7300 | 217 | 23000 | 257 | 73000 |
| 18 | 75 | 58 | 236 | 98 | 750 | 138 | 2360 | 178 | 7500 | 218 | 23600 | 258 | 75000 |
| 19 | 78 | 59 | 243 | 99 | 775 | 139 | 2430 | 179 | 7750 | 219 | 24300 | 259 | 77500 |
| 20 | 80 | 60 | 250 | 100 | 800 | 140 | 2500 | 180 | 8000 | 220 | 25000 | 260 | 80000 |
| 21 | 83 | 61 | 257 | 101 | 825 | 141 | 2575 | 181 | 8250 | 221 | 25750 | 261 | 82500 |
| 22 | 85 | 62 | 265 | 102 | 850 | 142 | 2650 | 182 | 8500 | 222 | 26500 | 262 | 85000 |
| 23 | 88 | 63 | 272 | 103 | 875 | 143 | 2725 | 183 | 8750 | 223 | 27250 | 263 | 87500 |
| 24 | 90 | 64 | 280 | 104 | 900 | 144 | 2800 | 184 | 9000 | 224 | 28000 | 264 | 90000 |
| 25 | 93 | 65 | 290 | 105 | 925 | 145 | 2900 | 185 | 9250 | 225 | 29000 | 265 | 92500 |
| 26 | 95 | 66 | 300 | 106 | 950 | 146 | 3000 | 186 | 9500 | 226 | 30000 | 266 | 95000 |
| 27 | 98 | 67 | 307 | 107 | 975 | 147 | 3075 | 187 | 9750 | 227 | 30750 | 267 | 97500 |
| 28 | 100 | 68 | 315 | 108 | 1000 | 148 | 3150 | 188 | 10000 | 228 | 31500 | 268 | 100000 |
| 29 | 103 | 69 | 325 | 109 | 1030 | 149 | 3250 | 189 | 10300 | 229 | 32500 | 269 | 103000 |
| 30 | 106 | 70 | 335 | 110 | 1060 | 150 | 3350 | 190 | 10600 | 230 | 33500 | 270 | 106000 |
| 31 | 109 | 71 | 345 | 111 | 1090 | 151 | 3450 | 191 | 10900 | 231 | 34500 | 271 | 109000 |
| 32 | 112 | 72 | 355 | 112 | 1120 | 152 | 3550 | 192 | 11200 | 232 | 35500 | 272 | 112000 |
| 33 | 115 | 73 | 365 | 113 | 1150 | 153 | 3650 | 193 | 11500 | 233 | 36500 | 273 | 115000 |
| 34 | 118 | 74 | 375 | 114 | 1180 | 154 | 3750 | 194 | 11800 | 234 | 37500 | 274 | 118000 |
| 35 | 121 | 75 | 387 | 115 | 1215 | 155 | 3875 | 195 | 12150 | 235 | 38750 | 275 | 121000 |
| 36 | 125 | 76 | 400 | 116 | 1250 | 156 | 4000 | 196 | 12500 | 236 | 40000 | 276 | 125000 |
| 37 | 128 | 77 | 412 | 117 | 1285 | 157 | 4125 | 197 | 12850 | 237 | 41250 | 277 | 128500 |
| 38 | 132 | 78 | 425 | 118 | 1320 | 158 | 4250 | 198 | 13200 | 238 | 42500 | 278 | 132000 |
| 39 | 136 | 79 | 437 | 119 | 1360 | 159 | 4375 | 199 | 13600 | 239 | 43750 | 279 | 136000 |
| - maksimali apkrova | kg/padangai |
| - greitis |
| K | iki 110 km/h |
| L | iki 120 km/h |
| M | iki 130 km/h |
| N | iki 140 km/h |
| P | iki 150 km/h |
| Q | iki 160 km/h |
| R | iki 170 km/h |
| S | iki 180 km/h |
| T | iki 190 km/h |
| H | iki 210 km/h |
| V | iki 240 km/h |
| W | iki 270 km/h |
| Z | virš 240 km/h |
| Y | iki 300 km/h |